- Phone: +92 22 2114005
- Mezzanine floor, Moheen Plaza, Abdullah Heaven, near Abdullah Mall Road, Qasimabad Hyderabad
Time for change
AMRDO focuses on developing the potential of women and girls to drive long-lasting equitable changes. We strategically emphasise promoting quality healthcare, inclusive education, gender equity, sustainable livelihood opportunities, and disaster relief and preparedness. Our efforts are focused on fighting against the underlying causes of poverty, building secure and resilient communities, and ensuring a life of dignity for all men, women, young people, and children from the most marginalised and vulnerable communities. It also undertakes activities and programmes that make a difference in the lives of rural people. For example, it brings technological change, community physical infrastructure, livelihood uplifting, nutrition and health, basic education and literacy, skills through training, access to new markets, etc. AMRDO empowers both rural and urban men and women on the outskirts of society, allowing them to participate more freely in public forums and gain access to resources that they would not otherwise have.
Project | Partner | Major Outputs | From | To |
---|---|---|---|---|
Rehabilitation of Government Primary School | Muslim Charity- UK | Reconstruction of Flood affected schools Provision of Missing Facilities Enrollment of OOS children | 2023 | continue |
Organizing Sports festivals / Thar Jeep Relly | Sports and Youth affairs Department GoS | Promoting Sports Activities for Girls | 2023 | continue |
Emergency Health Camps | Young consultant Association Pakistan | Medical Health care camps for flood affected communities in Sindh | 2022 | continue |
Flood Emergency Relief Project | Al Huda International Welfare Foundation | Provision of Food Items and NFIs to the flood affected communities of Sindh | 2022 | continue |
Low Cost Housing /shelter for flood affected families | Muslim Charity- UK | Provision of low cost shelter to the flood affected communities | 2022 | continue |
Qurbani Project | Muslim Charity- UK | Qurbani on the eve of Eid ul Adha. | 2021 | 2021 |
Adopt a Village on Behalf of Muslim Charity | Muslim Charity- UK | Rehabilitation and renovation of model village. | 2021 | continue |
Education For All Establishment of Primary School to reduce the darkness of illiteracy among vulnerable children of Pakistan Meal For School Availability of 1 time Nutrition Meal for Govt Schools of Sindh | Muslim Charity- UK | Primary Education Facility for vulnerable communities of Rural Sindh. | 2021 | continue |
Gift Of Light Installation of Solar Renewable Energy System for vulnerable communities | Muslim Charity- UK | Solar Energy with ease of Life; Providing to the rural part of Sindh | 2021 | Continue |
Establishment of Girls High School Library To promote Reading Habits and Future Empowerment of Girls | Muslim Charity- UK | Facility for Reading books and Digital Information System for Girls High Schools - Sindh | 2021 | Continue |
Home For Homeless Shelter Facility for the vulnerable and homeless families | Muslim Charity- UK | Facility of safe Homes for the homeless and marginalized communities - Sindh | 2021 | Continue |
Water Solutions with Health and Hygiene facility Installation of Hand Pumps with WASH Activities to facilitate the communities for safe drinking water with Health and Hygiene Practice. | Muslim Charity- UK | Safe Drinking Water and Income Generating Project for Women | 2021 | Continue |
Income generation Program Empowerment with Necessity To establish entrepreneurship opportunities for vulnerable Women and marginalized communities Entrepreneurial Trainings for sustainable Business development Establishment of Home-Based Nurseries and for the socio economic empowerment | Muslim Charity- UK | Economic Empowerment Program with technical and entrepreneurial skills development | 2021 | Continue |
PMs Skills for all Hunarmand Pakistan Program (Kamyab Jawan Initiative) | NAVTTC | Youth Skills Development Program | 2021 | Continue |
Youth Skills Development Program | BBSHRRDB | Youth Skills Development Program to empower youth for the enterprise development | 2021 | Continue |
Sustainable Land Management Program to combat Desertification in Pakistan. (Umerkot, Jamshoro, Tharparkar Sindh) | UNDP Pakistan /SLMP-II Program | Agriculture Development and Environment Program | 2020 | 2022 |
Survey Research THE IMPACT OF COVID-19 ON THE AFFORDABLE NON-STATE SCHOOL SECTOR IN PAKISTAN | Opportunity Edufinance Opportunity International | Assessment Survey Study to Find out the various Impacts of COVID-19 majorly concerned about financial issues, children’s education, health and employment | 2020 | 2022 |
COVID-19 Emergency Response Fund Supporting Economic Revival and resilience with promotion of Health & Hygiene Practices | PPAF-ERFU | Socio economic empowerment of communities during Pandemic of COVID-19 | 2020 | 2022 |
Step Towards Self- Dependency; Role of TVST Programs on women Empowerment and Socio Economic Development Jamshoro | NAVTTC PMs Skills for all Hunarmand Pakistan Program (Kamyab Jawan Initiative) | Study on Women Empowerment and Socio Economic Development | 2019 | 2022 |
03Year’s Impact Assessment Study on Youth Development Programs with major focus on TVST methodology | BBSYDP Youth Skill Development Program | Assessment Based on Mixed Methodology ( Statistical and Qualitative Study) | 2017 | 2022 |
PM Interest Free Loan | PPAF | PM-IFL | 2016 | |
Socio-economic improvement of Poor People through Microcredit | PPAF | Micro Credit Program | 2013 | 2015 |
Socio Economic Empowerment of youth relation with Technical Education and Enterprise Development | PPAF | Assessment for Economic Empowerment and Enterprise Development | 2013 | 2013 |
Endowment Support to AMRDO | PPAF | Endowment Support to AMRDO | 2012 | 2013 |
Entrepreneur Development Program | PPAF | Micro Credit Program | 2012 | 2013 |
Socio-economic improvement of Poor community through Microcredit | PPAF | Micro Credit Program | 2012 | 2013 |
Advocacy and Dissemination Campaign on GBV& Women Empowerment | Aurat Foundation – USAID | GBV& Women Empowerment | 2012 | 2013 |
Study on Advocacy and Dissemination need of GBV and empowerment of women being Entrepreneur | Aurat Foundation – USAID | Survey in Larkana, Shikarpur, Kashmore, Jacobabad, Qamber Shehdad kot | 2012 | 2012 |
Improvement of livelihood slandered of small growers | OPP-OCT Misereor | Livelihood and Enterprise Development Program | 2012 | 2013 |
Survey Study on Issues linked with Gender Based violence and approaches to empower the Community | Action Aid | Study based on rural area assessments of Hyderabad Matiari, Badin, Sujawal, Thatta. | 2012 | 2012 |
Capacity building of Community members for Enterprises development and CO Members CMST | PPAF | Community Capacity Building Program | 2009 | 2009 |
Improvement of livelihood standard of poor people through Interest free Loan project. | OPP –OCT MISEREOR | Livelihood and Enterprise Development Program | 2012 | 2013 |
Restoration of Local Community Infrastructure DRR & Social Protection with WASH Promotion Program in Kashmore and in Jacobabad | UNDP Japan | Early Recovery Program of UNDP | 2012 | 2012 |
Restoration of Local Community Infrastructure DRR & Social Protection Program in for Kambar Shahdadkot | UNDP-USAID | Early Recovery Program of UNDP | 2011 | 2012 |
Restoration of Local Community Infrastructure, DRR & Social Protection with WASH interventions Jacobabad, Jafarabad | UNDP ODA Japan | Early Recovery Program of UNDP | 2011 | 2012 |
A survey Study on the identification of community needs for the improvement of livelihood standards with focus on Youth Empowerment via Microfinance and Technical Education | OPP-RTI International | Statistical Survey Analysis | 2011 | 2011 |
Low Cost shelter and Sanitation Program | RTI MISEREOR Germany | WASH & Shelter | 2011 | 2012 |
Livelihood and Enterprise Development Program for Women Farmers | PPAF | Livelihood and Enterprise Development Program | 2010 | 2011 |
Construction of 500 low cost shelters and Sanitation Project with NFI distribution | RTI Homeless International | Low Cost Shelter and NFI distribution | 2011 | 2011 |
Infrastructure Development and facility of clean water & Hygiene | RTI MISEREOR Germany | Safe Drinking Water | 2010 | 2011 |
Capacity building of Community members for Enterprises development and CO Members CMST | PPAF | Community Capacity Building Program | 2010 | 2011 |
Loan for Non Productive Activities/ Strengthening of local Handicrafts and skills | PPAF | Strengthening of local Handicrafts and skills | 2010 | 2011 |
Social Assessment A Study on the Need Of Education and Obstacles for Girls Education in the rural areas of district Matiari | Sindh Education Foundation-SEF | Girls Education Assessment | 2010 | 2010 |
Socio Economic Empowerment of The Women through Microcredit Loan Facility for small business, Livestock , Agriculture | PPAF | Micro Credit for small business, Livestock , Agriculture Project | 2010 | 2011 |
Capacity building of Community members for Enterprises development and CO Members CMST/TVET | PPAF | Community Capacity Building Program | 2009 | 2010 |
Microcredit Loan Facility for small business, Livestock , Agriculture | OCT – OPP | Micro Credit for small business, Livestock , Agriculture Project | 2005 | 2010 |
Microcredit Loan Facility for small business, Livestock , Agriculture | Orix Leasing Pakistan | Micro Credit for small business, Livestock , Agriculture Project | 2007 | 2010 |
Promoting Community Hygiene Construction of Low cost Latrine | Australian High Commission | WASH Project | 2008 | 2008 |
Brick Street Pavement and culverts | Taluka Council | CPI | 2008 | 2008 |
Construction of Disposal for drainage | District Government CCB Project | WASH Project | 2008 | 2008 |
Safe and Clean Drinking water for the poor families Installation of Hand Pumps | TVO | Safe Drinking Water | 2008 | 2008 |
Capacity Building of Community activists Small land holder women in district Matiari | PPAF | Community Capacity Building | 2008 | 2008 |
Economic Empowerment of The Women Micro Enterprise and Agriculture Development | PPAF | Women Enterprise and Agriculture Loan | 2007 | 2008 |
Social survey to evaluate the Socio economic empowerment of Small land holder women. | PPAF-IFAD | Socio Economic Survey for evaluation of local enterprises and women empowerment | 2007 | 2007 |
Contact
AMRDO Head Office
Mezzanine Floor, Jannat Plaza, Opposite to Marvi Lawn Wadhu Wah Road, Qasimabad, Hyderabad, Sindh, Pakistan
Email: Info@amrdopakistan.org
Contact No: 0222114005
Fax No: 0222114005
© Copyright 2021 – AMRDO PAKISTAN Developed by Sukhani